Sun Gold Power SG-560WBG | 560W Bifacial Monocrystalline PERC Solar Panel (Black)

Manufacturer: Sun Gold Power

Product SKU: SG-560WBG

Official Product Page: Visit

Solar Panel Specifications

Watt 560W
Efficiency 21.67%
Cell Type Monocrystalline PERC
Voc 50.09V
Vmp 42.1V
Isc 14.09A
Imp 13.3A
Weight
Dimension 2279x1134x35mm (89.7x44.6x1.4in)
Color Black
Data Sheet View

Prices

Information is intended to be as accurate as possible, but your ability to purchase and the final price you pay are up to the retailer and this site makes no guarantees of any kind.When you purchase through links on our site, we may earn an affiliate commission.
Updated On Shop Total Power Quantity Price Per panel $/Watt
Aug 20, 2025 SunGold Power 17.92kW 32 $5,965.00 $186.41 / panel $0.429
Aug 11, 2025 Shop Solar 17.92kW 32 $6,286.17 $196.44 / panel $0.351
Mar 31, 2025 SunGold Power 11.2kW 20 $4,395.00 $219.75 / panel $0.392
Mar 31, 2025 SunGold Power 8.96kW 16 $3,550.00 $221.88 / panel $0.396
Mar 31, 2025 SunGold Power 10.08kW 18 $3,995.00 $221.94 / panel $0.396
Mar 31, 2025 SunGold Power 7.84kW 14 $3,150.00 $225.00 / panel $0.402
Mar 31, 2025 SunGold Power 6.72kW 12 $2,780.00 $231.67 / panel $0.414
Mar 31, 2025 SunGold Power 5.6kW 10 $2,480.00 $248.00 / panel $0.443
Mar 31, 2025 SunGold Power 4.48kW 8 $2,090.00 $261.25 / panel $0.467
Mar 31, 2025 SunGold Power 3.36kW 6 $1,710.00 $285.00 / panel $0.509
Apr 16, 2025 Shop Solar 7.84kW 14 $4,159.00 $297.07 / panel $0.531
Apr 16, 2025 Shop Solar 8.96kW 16 $4,759.00 $297.44 / panel $0.531
Apr 16, 2025 Shop Solar 6.72kW 12 $3,599.00 $299.92 / panel $0.536
Apr 16, 2025 Shop Solar 11.2kW 20 $5,999.00 $299.95 / panel $0.536
Apr 16, 2025 Shop Solar 10.08kW 18 $5,400.00 $300.00 / panel $0.536
Apr 16, 2025 Shop Solar 5.6kW 10 $3,200.00 $320.00 / panel $0.571
Apr 16, 2025 Shop Solar 4.48kW 8 $2,759.00 $344.88 / panel $0.616
Apr 16, 2025 Shop Solar 3.36kW 6 $2,159.00 $359.83 / panel $0.643
Mar 31, 2025 SunGold Power 2.24kW 4 $1,515.00 $378.75 / panel $0.676
Mar 31, 2025 SunGold Power 1.12kW 2 $888.00 $444.00 / panel $0.793
Apr 16, 2025 Shop Solar 2.24kW 4 $1,899.00 $474.75 / panel $0.848

Price Evolution

Price are in USD (🇺🇸 $).